USC Aiken Replaces West Florida as Top Team in Golf World/NIKE Golf Division II Coaches' Poll
| Rank | University (First-Place Votes) | Points | Prev. |
| 1 | USC-Aiken (3) | 340 | 2 |
| T2 | Florida Southern (4) | 326 | 5 |
| T2 | Sonoma State (2) | 326 | 14 |
| 4 | Central Oklahoma (4) | 315 | 15 |
| 5 | Columbus State | 289 | 11 |
| 6 | Georgia College | 243 | 4 |
| 7 | Nova Southeastern | 236 | 7 |
| 8 | West Florida (2) | 209 | 1 |
| 9 | Chico State | 204 | 16 |
| 10 | Hawaii-Hilo | 193 | NR |
| 11 | Lander | 192 | NR |
| 12 | Lynn | 175 | 19 |
| 13 | Abilene Christian | 174 | 22 |
| 14 | North Alabama | 155 | 8 |
| 15 | Barry | 153 | 9 |
| T16 | Coker | 136 | NR |
| T16 | Western Washington | 136 | 10 |
| 18 | CSU-San Bernardino | 128 | NR |
| 19 | Washburn | 93 | 20 |
| 20 | CSU-Monterey Bay | 82 | NR |
| 21 | Clayton State | 81 | 12 |
| 22 | Valdosta State | 79 | 6 |
| 23 | Belmont Abbey | 68 | T17 |
| 24 | CSU-Stanislaus | 60 | 13 |
|
T25 |
Grand Canyon |
56 56 |
T17 3 |
Dropped From Ranking: Armstrong Atlantic (#24), Cameron (#21), CU-Colorado Springs (#25), Indianapolis (#23).
Others Receiving Votes: