Florida Southern Captures No.1 Spots in Division II Preseason Golf World/NIKE Golf Coaches Polls
Florida Southern Captures No.1 Spots in Division II Preseason Golf World/NIKE Golf Coaches Polls
The rest of the top-five consists of:
Division II - Preseason
Rank | University (First-Place Votes) | Points | Prev. |
1 | Florida Southern (7) | 430 | 3 |
2 | Barry (10) | 394 | 1 |
3 | Columbus State | 393 | 4 |
4 | West Florida | 312 | NR |
5 | Georgia College | 305 | T6 |
6 | USC-Aiken | 301 | NR |
7 | Washburn | 288 | 5 |
8 | CSU-Stanislaus | 279 | T8 |
9 | North Alabama | 277 | 12 |
10 | USC-Upstate | 249 | 2 |
11 | Abilene Christian | 235 | T8 |
12 | Armstrong Atlantic State (1) | 226 | NR |
13 | Nova Southeastern (1) | 216 | NR |
14 | Grand Canyon | 209 | 10 |
15 | Central Oklahoma | 207 | NR |
16 | St. Edward's | 202 | NR |
17 | Cameron | 185 | 15 |
18 | Sonoma State | 176 | 13 |
19 | CSU-San Bernardino | 175 | 11 |
20 | Belmont Abbey | 161 | T6 |
21 | Lynn | 134 | NR |
22 | Valdosta State | 93 | NR |
23 | Florida Tech | 59 | NR |
24 | Lander | 53 | 14 |
25 | Chico State | 52 | NR |
Others Receiving Votes: Northeastern State 51, Rollins 48, Western Washington 44, Ferris State 36, St. Mary's (Texas) 33, Western New Mexico 30, Northern Kentucky 28, Hawaii-Hilo 27, Catawba 23, CU-Colorado Springs 21, Pfeiffer 21, Florida Gulf Coast 19, Presbyterian 19, Fairmont State 18, Indianapolis 18, Notre Dame de Namur 18, Arkansas Tech 17, UC San Diego 15, Le Moyne 14, Eckerd 12, Barton 8, Clayton State 7, Midwestern State 7, Bellarmine 6, Saint Martin's 6, Coker 5, Missouri Western State 5, Newberry 3, Dallas Baptist 2, St. Cloud State 2, West Georgia 2
Dropped from Ranking: Fairmont State (#18), Ferris State (#17), Florida Gulf Coast (#16), Le Moyne (#20), Western New Mexico (#19)