NORMAN, Okla. – Texas Wesleyan remained the top ranked team in NAIA golf in the final fall Bushnell Golfweek Coaches Poll. The Rams received eight first-place votes.
Second-ranked Dalton State tallied two first-place ballots. Oklahoma City and Johnson & Wales (FL) stayed at Nos. 3 and 4, respectively. Victoria moved up three spots to No. 5. Coastal Georgia climbed four to rungs to sixth. Rocky Mountain, who earned the final first-place vote, entered the top 10 at No. 7. Northwestern Ohio, Keiser, and South Carolina Beaufort rounded out the top 10.
Southeastern (FL) and The Master’s University returned to the ranking while Columbia College, William Carey and Lawrence Tech debuted in the Top 25. Embry-Riddle (AZ), Freed-Hardeman, Lindsey Wilson, Morningside and Our Lady of the Lake fell from the ranking.
The first spring poll will be released February 16.
Bushnell Golfweek NAIA Coaches Poll - Final Fall
Rank | University (First Place Votes) | Points | Previous |
1 | Texas Wesleyan (8) | 272 | 1 |
2 | Dalton State (2) | 258 | 2 |
3 | Oklahoma City | 254 | 3 |
4 | Johnson & Wales (FL) | 224 | 4 |
5 | Victoria | 223 | 8 |
6 | Coastal Georgia | 214 | 10 |
7 | Rocky Mountain (1) | 205 | 12 |
8 | Northwestern Ohio | 186 | 6 |
9 | Keiser | 183 | 7 |
10 | South Carolina Beaufort | 179 | 5 |
11 | British Columbia | 165 | 9 |
12 | Wayland Baptist | 164 | 11 |
13 | William Woods | 138 | 14 |
14 | Corban | 133 | 18 |
15 | Taylor | 124 | 13 |
16 | Lewis-Clark State | 102 | 21 |
17 | Southeastern (FL) | 91 | NR |
18 | The Master's University | 84 | NR |
19 | Cardinal Stritch | 65 | 15 |
20 | Columbia College | 59 | NR |
21 | Oregon Tech | 44 | 20 |
22 | William Carey | 43 | NR |
23 | Arizona Christian | 26 | 17 |
24 | Lawrence Tech | 17 | NR |
25 | William Penn | 16 | 25 |
Dropped From Ranking: | Embry-Riddle (AZ) (#19), Freed-Hardeman (#24), Lindsey Wilson (#23), Morningside (#22), Our Lady of the Lake (#16) | ||
Others Receiving Votes: Morningside, 14; Point, 14; Marymount (CA), 13; Thomas, 12; Indiana Wesleyan, 8; Milligan, 8; Our Lady of the Lake, 7; Bellevue, 6; Grand View, 5; Missouri Valley, 5; William Jessup, 4; Mount Mercy, 3; Northwestern College (IA), 3; SCAD Savannah, 2; University of the Cumberlands, 1; Lindsey Wilson, 1. |