October 31, 2025
Virginia Takes Top Spot in Final Fall 2025 Bushnell/Golfweek DI Coaches Poll
October 31, 2025
Flames Move Into Bushnell/Golfweek DII Coaches Poll’s No. 1 Spot for October 31, 2025
October 31, 2025
DI
| 1. | Virginia |
| 2. | LSU |
| 3. | Vanderbilt |
| 4. | Texas |
| 5. | Arizona State |
| 6. | Illinois |
| 7. | Auburn |
| 8. | Florida |
| 9. | Oklahoma State |
| 10. | Ole Miss |
DII
| 1. | Lee |
| 2. | Grand Valley State |
| 3. | West Florida |
| 4. | Central Oklahoma |
| 5. | Florida Southern |
| 6. | Wingate |
| 7. | Georgia Southwestern |
| 8. | Columbus State |
| 9. | St. Mary's (TX) |
| 10. | Catawba |
DIII
| 1. | Huntingdon |
| 2. | Emory |
| 3. | Carnegie Mellon |
| 4. | Illinois Wesleyan |
| 5. | Mary Hardin-Baylor |
| 6. | Sewanee |
| 7. | Methodist |
| 8. | Washington and Lee |
| 9. | Aurora |
| 10. | Oglethorpe |
NAIA
| 1. | Keiser |
| T-2. | Reinhardt |
| T-2. | Oklahoma City |
| 4. | Marian (IN) |
| 5. | Ave Maria |
| 6. | Dalton State |
| 7. | MidAmerica Nazarene |
| T-8. | Coastal Georgia |
| T-8. | Friends |
| 10. | Lindsey Wilson |
NJCAA DI
| 1. | Odessa |
| 2. | Midland |
| 3. | Indian Hills |
| 4. | McLennan |
| 5. | Hutchinson |
| 6. | Weatherford |
| 7. | Central Alabama |
| 8. | Garden City |
| 9. | Eastern Florida State |
| 10. | New Mexico JC |
NJCAA DII
| 1. | Mississippi Gulf Coast |
| 2. | Heartland |
| 3. | Kirkwood |
| 4. | South Mountain |
| 5. | Murray State (OK) |
| 6. | Northeast (NE) |
| 7. | Highland |
| T-8. | Des Moines Area |
| T-8. | Meridian |
| 10. | Southeast (NE) |
Membership
Opportunities
Joining the GCAA's growing membership of coaches has numerous benefits. If you have questions about joining the GCAA please contact the national office at (405) 329-4222 or toll free at (866) 422-2669.