April 14, 2026
Nick Neumayer and Daniel Polce are the 2026 Ron Balicki Scholarship Recipients
April 17, 2026
Argonauts Maintain Top Spot in Bushnell/Golfweek DII Coaches Poll for April 17, 2026
April 17, 2026
DI
| 1. | Auburn |
| 2. | Virginia |
| 3. | Texas |
| 4. | Florida |
| 5. | Arkansas |
| 6. | Oklahoma State |
| 7. | LSU |
| 8. | Texas Tech |
| 9. | Arizona State |
| 10. | Vanderbilt |
DII
| 1. | West Florida |
| 2. | Florida Southern |
| 3. | Lee |
| 4. | Grand Valley State |
| 5. | Wingate |
| 6. | Georgia Southwestern |
| 7. | Central Oklahoma |
| 8. | Catawba |
| 9. | St. Mary's (TX) |
| 10. | Columbus State |
DIII
| 1. | Huntingdon |
| 2. | Carnegie Mellon |
| 3. | Methodist |
| 4. | Washington and Lee |
| 5. | Claremont-Mudd-Scripps |
| 6. | Sewanee |
| 7. | Emory |
| 8. | Mary Hardin-Baylor |
| 9. | Illinois Wesleyan |
| 10. | Kenyon |
NAIA
| 1. | Keiser |
| 2. | Oklahoma City |
| 3. | Dalton State |
| 4. | Reinhardt |
| 5. | Webber International |
| 6. | OUAZ |
| T-7. | Coastal Georgia |
| T-7. | Texas Wesleyan |
| 9. | Missouri Valley College |
| 10. | USAO |
NJCAA DI
| 1. | Indian Hills |
| 2. | Odessa |
| 3. | Weatherford |
| 4. | Midland |
| 5. | Central Alabama |
| 6. | McLennan |
| 7. | Hutchinson |
| 8. | Eastern Florida State |
| 9. | Tyler |
| 10. | Palm Beach State |
NJCAA DII
| 1. | Heartland |
| T-2. | Kirkwood |
| T-2. | South Mountain |
| 4. | Mississippi Gulf Coast |
| 5. | Murray State (OK) |
| 6. | Des Moines Area |
| 7. | Northeast (NE) |
| 8. | Meridian |
| 9. | Black Hawk |
| 10. | Shelton State |
Membership
Opportunities
Joining the GCAA's growing membership of coaches has numerous benefits. If you have questions about joining the GCAA please contact the national office at (405) 329-4222 or toll free at (866) 422-2669.